Admin Retainer
Ongoing office and paperwork support for contractors
$400/ month
- 10 hours of admin support each month ($40/hr vs. $45 ad hoc)
- Billed in 15-minute increments, no per-task minimum
- Extra hours at $40/hr
- Unused hours roll over one month
Pricing
One price per permit or per service. City and county fees are paid separately, at cost.
| SmallRe-roof, windows/doors, fence, shed, pavers | $450 |
|---|---|
| MediumInterior remodel, small deck, patio cover | $700 |
| LargeAdditions, pools, structural, sealed plans | from $1,200 |
| Plumbing permitPlumbing work only, handled start to finish | $300 |
|---|---|
| Electrical permitElectrical work only, handled start to finish | $300 |
| Plumbing + electricalBoth trades on one job, no building permit | $550 |
| Small building + 1 sub permitPlumbing or electrical | $700 |
|---|---|
| Small building + plumbing + electricalSmall project needing both trades | $900 |
| Each additional sub permitOn a medium or large building job | +$250 |
| Inspections through close-outExisting/open permit: we schedule inspections through final | $200 |
|---|---|
| Contractor registrationPer city or county | $150 |
| Change of contractorNew application under the new contractor | $350 |
| NOC recording serviceWe record your NOC (county recording fees extra) | $40 |
| Remote online notarization (RON)General notary work, per notarial act | $25 |
| Mobile notary (Broward)Per notarial act, plus travel agreed in advance: $35 (0–10 mi) / $50 (11–20 mi) | $10 + travel |
| General construction adminScheduling, document control, sub/vendor follow-up, data entry, filing | $45 / hr |
|---|---|
| Permit & code consultingOpen/expired permit research, heavy comment responses, meetings with the building department | $65 / hr |
| Billing increments15-minute increments; 1-hour minimum for one-off requests |
| Additional resubmittalAfter the 2 included rounds of comments | $100 each |
|---|---|
| Rush serviceSubmission within 48 hours of complete documents | +25% |
| Mobile notary: weekend, holiday or urgent | +$25 |
| Mobile notary waiting timeAfter a 15-minute grace period | $15 / 15 min |
Retainers & volume
Predictable monthly billing, priority handling, and a lower rate per permit or per hour.
Ongoing office and paperwork support for contractors
$400/ month
Best value
Roofers and restoration companies with steady volume
$3,900/ month
Contractors pulling 5+ permits a month who want flexibility
Custompricing
Approval times are set by each city or county. We submit promptly and follow up regularly, but we can't guarantee approval dates.
Send us the address and scope. We'll tell you what's needed, what's missing and what happens next.